Measurements for Child Sizes

  CHXXS CHXS CHS CHM CHL
Bust 20-21” 21-22” 21.5-24” 25-29” 30-33”
Waist 16-18” 17-20” 19-22” 22.5-24” 24-27”
Hip 19-20” 20-23” 24-27” 28-31” 32-35”
Girth* 37-39” 40-42” 43-46” 46-50” 50-54”

Measurements for Adult Sizes

  ADXS ADS ADM ADL
Bust 34-35” 34-37” 36-39.5” 40” +
Waist 24-26” 25-28” 29-33” 34” +
Hip 34-36” 36-39” 40-44” 45” +
Girth* 54-58” 58-62” 59-63” 64” +

* Girth = Shoulder to Shoulder through legs

NOTE: All measurements are in Inches

Diagram for measurements

Website designed and hosted by Jennifer Dungan